 Bathrotomaria annejoffeae Harasewych & Kiel, 2007 † |  Bathrotomaria bedetteae Harasewych & Kiel, 2007 † |  Bayerotrochus africanus (Tomlin, 1948) |
 Bayerotrochus diluculum (Okutani, 1979) |  Bayerotrochus midas (F. M. Bayer, 1966) |  Bayerotrochus poppei P. Anseeuw, 2003 |
 Bayerotrochus pyramus (F. M. Bayer, 1967) |  Bayerotrochus teramachii (Kuroda, 1955) |  Bayerotrochus westralis (Whitehead, 1987) |
 Bouchetitrochus caledonicus (Bouchet & Métivier, 1982) |  Bouchetitrochus deforgesi (Métivier, 1990) |  Bouchetitrochus gotoi (P. Anseeuw, 1990) |
 Bouchetitrochus pseudogranulosus (P. Anseeuw, Puillandre, Utge & Bouchet, 2015) |  Bouchetitrochus wareni (P. Anseeuw, Puillandre, Utge & Bouchet, 2015) |  Entemnotrochus adansonianus adansonianus (Crosse & P. Fischer, 1861) |
 Entemnotrochus adansonianus bermudensis Okutani & Goto, 1985 |  Entemnotrochus rumphii (Schepman, 1879) |  Leptomaria takahashii Harasewych & Kiel, 2007 † |
 Mikadotrochus beyrichii (Hilgendorf, 1877) |  Mikadotrochus hirasei (Pilsbry, 1903) |  Mikadotrochus salmiana (Rolle, 1899) |
 Mikadotrochus vicdani (Kosuge, 1980) |  Obornella plicopunctata (Deslongchamps 1849) |  Orbonella thompsonorum Harasewych & Kiel, 2007 † |
 Perotrochus amabilis (Bayer, 1963) |  Perotrochus anseeuwi Kanazawa & Goto, 1991 |  Perotrochus atlanticus notialis Leme & Penna, 1969 |
 Perotrochus atlanticus Rios & Matthews, 1968 |  Perotrochus cf. quoyanus (P. Fischer & Bernardi, 1856) |  Perotrochus coltrorum Rios, 2004 |
 Perotrochus lucaya F. M. Bayer, 1966 |  Perotrochus maureri Harasewych & Asken, 1993 |  Perotrochus quoyanus insularis Okutani & Goto, 1985 |
 Perotrochus quoyanus quoyanus (P. Fischer & Bernardi, 1856) |  Perotrochus sunderlandorum Petuch & Berschauer, 2017 | |
-
NOTE: SEVERAL
PROTECTED SPECIES
ARE ILLUSTRATED
HERE ONLY FOR
IDENTIFICATION
PURPOSES. THEY
ARE NOT FOR SALE.
- The photos
in our gallery
are in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).