Archegocoptis barbouri Clench, 1935 | Archegocoptis cf. crenata (Weinland & Martens, 1859) | Archegocoptis cf. eximia (Pfeiffer, 1857) |
Archegocoptis crenata (Weinland & Martens, 1859) | Archegocoptis decapitata (Röding, 1798) | Archegocoptis eximia (Pfeiffer, 1857) |
Archegocoptis sp. 193045 | Archegocoptis sp. 193329 | Archegocoptis tiburonica Clench, 1935 |
Autocopis eugenii (Dohr, 1859) | Autocoptis guigouana (Petit de la Saussaye, 1859) | Autocoptis guigouana mabuja (Weinland, 1880) |
Autocoptis guigouana strohmi (Maltzan, 1888) | Autocoptis juliae (Clench, 1935) | Autocoptis sp. 193354 |
Autocoptis tumidula (Weinland & E. von Martens, 1859) | Brachypodella aff. tumidula (Weinland & Martens, 1859) | Brachypodella cf. dohrni (Maltzan, 1888) |
Brachypodella cf. seminuda (C.B.Adams, 1845) | Brachypodella cf. smithiana (Pfeiffer, 1866) | Brachypodella cf. truncatula (Lamarck, 1822) |
Brachypodella darlingtoni Clench, 1935 | Brachypodella dohrni (Maltzan, 1888) | Brachypodella imitatrix Pilsbry, 1904 |
Brachypodella kraussiana (Weinland, 1860) | Brachypodella kraussiana lahottensis Clench, 1935 | Brachypodella smithiuanum Pfeiffer, 1866 |
Brachypodella sp. 193170 | Brachypodella sp. 193296 | Brachypodella sp. 195387 |
Brachypodella truncatula (Lamarck, 1822) | Brachypodella weinlandi (Pfeiffer, 1860) | Callocoptis sp. 192868 |
Liparotes cf. obesa (Weinland & Martens, 1859) | Liparotes obesa (Weinland & Martens, 1859) | Liparotes suturalis (Weiland, 1862) |
Macroceramus klatteanus (T.B. Bland, 1875) | Macroceramus lineatus (Bruguiere, 1789) | Urocoptis arcuata (Weinland & Martens, 1859) |
Urocoptis cf. adamsiana (Pfeiffer, 1851) | Urocoptis evelynae Clench, 1935 | Urocoptis laferrierensis Pilsbry, 1903 |
Urocoptis monolifera (Pfeiffer, 1850) | Urocoptis monolifera haitiana Clench, 1935 | Urocoptis sp. 192774 |
Urocoptis sp. 193355 | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).