Adipicola crypta (Dall, Bartsch & Rehder, 1938) | Adipicola iwaotakii (Habe, 1958) | Adipicola pacifica (Dall, Bartsch & Rehder, 1938) |
Adula falcatoides Habe, 1955 | Adula schmidti (Schrenck, 1867) | Amygdalum watsoni (Smith, 1885) |
Arcuatula japonica (Dunker, 1857) | Arcuatula perfragilis (Dunker, 1857) | Arcuatula senhousia (Cantor, 1842) |
Bathymodiolus platifrons Hashimoto & Okutani, 1994 | Crenomytilus grayanus (Dunker, 1853) | Dacrydium nipponicum Okutani, 1975 |
Hormonia cf. mutabilis (Gould, 1861) | Hormonia mutabilis (Gould, 1861) | Idasola japonica Habe, 1976 |
Jolya arata (Dunker, 1857)) | Lithophaga curta (Lischke, 1874) | Lithophaga erimitica Kuroda & Habe, 1971 |
Lithophaga straminea (Reeve, 1857) | Lithophaga teres (Philippi, 1846) | Modiolus aff. comptus Sowerby, 1915 |
Modiolus aratus (Dunker, 1857) | Modiolus auriculatus (Krauss, 1848) | Modiolus comptus Sowerby, 1915 |
Modiolus elongatus (Swainson, 1821) | Modiolus flavidus (Dunker, 1857) | Modiolus hanleyi (Dunker, 1882) |
Modiolus kurilensis Bernard, 1983 | Modiolus margaritaceus (Nomura & Hatai, 1940) | Modiolus metcalfei (Hanley, 1843) |
Modiolus nipponicus (Oyama, 1950) | Modiolus vagina (Lamarck, 1819) | Musculista perfragilis (Dunker, 1857) |
Musculus cumingianus (Reeve, 1857) | Musculus cupreus (Gould, 1861) | Musculus discors (L., 1767) |
Musculus koreanus Ockelmann, 1983 | Musculus laevigatus (Gray, 1824) | Musculus nanus (Dunker, 1857) |
Musculus pusio (A.Adams, 1862) | Mytilus edulis L., 1758 | Mytilus galloprovincialis Lamarck, 1819 |
Mytilus unguiculatus Valenciennes, 1858 | Perna viridis (L., 1758) | Septifer bilocularis pilosus (Reeve, 1858) |
Septifer keenae Nomura, 1936 | Solamen spectabilis (A.Adams, 1862) | Stavelia subdistorta (Recluz, 1852) |
Terua iwaotakii Habe, 1958 | Xenostrobus atratus (Lischke, 1871) | Xenostrobus securis (Lamarck, 1819) |
| | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).