Agladrillia macella (Melvill, 1923) | Agladrillia piscorum Kilburn, 1988 | Austrodrillia hottentota (E.A.Smith, 1882) |
Austrodrillia hottentota fuscencens (Sowerby, 1921) | Bela bella Barnard, 1958 | Benthoclionella jenneri Kilburn, 1974 |
Calcatodrillia chamaeleon Kilburn, 1988 | Calcatodrillia hololeukos Kilburn, 1988 | Clavatula helena Bartsch, 1915 |
Clavatula tripartita (Weinkauff, 1876) | Clavus aff. occiduus Wells, 1991 | Clionella cf. semicostata (Kiener, 1840) |
Clionella cf. taxea (Roding, 1798) | Clionella confusa E. A. Smith, 1906 | Clionella halistrepta (Bartsch, 1915) |
Clionella kaffraria subventricosa Kilburn, 1985 | Clionella kraussi (E.A.Smith, 1877) | Clionella liltvedi Kilburn, 1985 |
Clionella rosaria (Reeve, 1846) | Clionella rosaria kowiensis (Turton, 1932) | Clionella semicostata (Kiener, 1840) |
Clionella sinuata (Born, 1778) | Clionella striolata Turton, 1932 | Clionella subcontracta (E. A. Smith, 1904) |
Clionella subventricosa (E.A.Smith, 1877) | Clionella taxea (Roding, 1798) | Clionella vilma (Thiele, 1935) |
Comitas breviplicata (E. A. Smith, 1899) | Comitas stolida (HInds, 1843) | Crassispira layardi (Sowerby, 1897) |
Daphnella alfredensis (Bartsch, 1915) | Daphnella cf. alfredensis (Bartsch, 1915) | Drillia caffra (E.A.Smith, 1882) |
Drillia connelli Kilburn, 1988 | Drillia lignaria (Sowerby, 1903) | Drillia pselia (Barnard, 1958) |
Drillia sp. 121899 | Eucithara cazioti (Preston, 1905) | Eucithara coniformis (Reeve, 1846) |
Eucithara macteola Kilburn, 1992 | Eucithara marerosa Kilburn, 1992 | Eucithara striatella (Smith, 1884) |
Eucyclotoma trivaricosa (Martens, 1880) | Funa asra Kilburn, 1988 | Funa laterculoides (Barnard, 1958) |
Funa theoreta (Melvill, 1899) | Gemmula aff. webberae Kilburn, 1975 | Gemmula cosmoi (Sykes, 1930) |
Gemmula gilchristi (Sowerby, 1902) | Gemmula kieneri (Doumet, 1840) | Gemmula rarimaculata Kuroda & Oyama, 1971 |
Gemmula thielei (Finlay, 1930) | Gemmula webberae Kilburn, 1975 | Guraleus sp. 106588 |
Inquisitor latiriformis Kilburn, 1988 | Inquisitor nodicostatus Kilburn, 1988 | Leiocithara porcellanea Kilburn, 1992 |
Leiocithara translucens (Barnard, 1958) | Lienardia grayi (Reeve, 1845) | Lienardia ponsonbyi (Sowerby, 1892) |
Lophiotoma indica (Roding, 1798) | Lophiotoma natalensis Bozzetti, 2016 | Makiyamaia cf. coreanica (Adams & Reeve, 1853) |
Makiyamaia gravis (Hinds, 1843) | Mangelia shepstonensis E.A. Smith, 1914 | Maorimorpha sulcata (Sowerby, 1892) |
Mitromorpha hewitti (Tomlin, 1921) | Mitromorpha kennellyi Kilburn, 1986 | Naudedrillia cf. praetermissa (E. A. Smith, 1904) |
Naudedrillia hayesi Kilburn, 2005 | Naudedrillia perardua Kilburn, 1988 | Naudedrillia praetermissa (E. A. Smith, 1904) |
Nquma rousi (Sowerby, 1886) | Nquma scalptia Kilburn, 1988 | Pleurotomella ursula Thiele, 1925 |
Pseudoraphitoma alfredi (E.A.Smith, 1904) | Pseudoxomilus fenestratus Kilburn, 1988 | Psittacodrillia bairstowi (Sowerby, 1886) |
Psittacodrillia diversa (E.A.Smith, 1882) | Ptychobela opisthochetos Kilburn, 1989 | Splendrillia hayesi Kilburn, 2001 |
Toxiclionella cf. haliplex (Bartsch, 1915) | Toxiclionella elstoni (Barnard, 1962) | Toxiclionella haliplex (Bartsch, 1915) |
Toxiclionella impages (Adams & Reeve, 1856) | Toxiclionella tumida (Sowerby, 1870) | Tritonoturris capensis (Smith, 1882) |
Tritonoturris phaula Kilburn, 1977 | Turricula amplisulcus (Barnard, 1958) | Turricula faurei (Barnard, 1958) |
Turridrupa acutigemmata (E.A.Smith, 1877) | Turridrupa consobrina Powell, 1939 | Turris ambages Barnard, 1958 |
Turris faleiroi Kilburn, 1998 | Turris ruthae Kilburn, 1983 | Tylotiella burnupi Sowerby, 1897 |
Tylotiella cf. sulekile Kilburn, 1988 | Tylotiella falcicosta (Barnard, 1958) | Tylotiella herberti Kilburn, 1988 |
Tylotiella isibopho Kilburn, 1988 | Tylotiella papilio (Kilburn, 1988) | Tylotiella sulekile Kilburn, 1988 |
Xenoturris cingulifera (Lamarck, 1822) | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).