 Conus abrolhosensis Petuch, 1986 |  Conus aff. anacarolinae (Cossignani, 2019) |  Conus aff. atractus Tomlin, 1937 |
 Conus aff. bodarti Coltro, 2004 |  Conus aff. brasiliensis Clench, 1942 |  Conus aff. centurio Born, 1778 |
 Conus aff. clerii Reeve, 1844 |  Conus aff. crabosi (Petuch & Berschauer, 2018) |  Conus aff. ednae Petuch, 2013 |
 Conus aff. mauricioi Coltro, 2004 |  Conus aff. ogum Petuch & Myers, 2014 |  Conus aff. pseudocardinalis Coltro, 2004 |
 Conus aff. pusio Hwass, 1792 |  Conus aff. riosi Petuch, 1987 |  Conus aff. schirrmeisteri Coltro, 2004 |
 Conus aff. selenae Van Mol, Tursch & Kempf, 1967 |  Conus aff. serafimi (Petuch & Berschauer, 2019) |  Conus aff. tostesi Petuch, 1979 |
 Conus anacarolinae (Cossignani, 2019) |  Conus archetypus Crosse, 1865 |  Conus baiano Coltro, 2004 |
 Conus bertarollae Costa & Simone, 1997 |  Conus bianchii Petuch & Berschauer, 2018 |  Conus bodarti Coltro, 2004 |
 Conus brasiliensis Clench, 1942 |  Conus brunneobandatus Petuch, 1992 |  Conus capricorni Van Mol,Tursch & Kempf, 1967 |
 Conus carcellesi Martins, 1945 |  Conus cargilei Coltro, 2004 |  Conus carioca Petuch, 1986 |
 Conus carlagrezziae Petuch, Coltro & Berschauer, 2020 |  Conus centurio Born, 1778 |  Conus cf. acutimarginatus Sowerby, 1866 |
 Conus cf. archetypus Crosse, 1865 |  Conus cf. bodarti Coltro, 2004 |  Conus cf. brasiliensis Clench, 1942 |
 Conus cf. capricorni Van Mol,Tursch & Kempf, 1967 |  Conus cf. carcellesi Martins, 1945 |  Conus cf. cargilei Coltro, 2004 |
 Conus cf. carioca Petuch, 1986 |  Conus cf. carlagrezziae Petuch, Coltro & Berschauer, 2020 |  Conus cf. clenchi Martins, 1945 |
 Conus cf. clerii Reeve, 1844 |  Conus cf. coltrorum Petuch & Myers, 2014 |  Conus cf. crabosi (Petuch & Berschauer, 2018) |
 Conus cf. delucai Coltro, 2004 |  Conus cf. ednae Petuch, 2013 |  Conus cf. ericmonnieri (Petuch & R. F. Myers, 2014) |
 Conus cf. henriquei (Petuch & R. F. Myers, 2014) |  Conus cf. iansa Petuch, 1979 |  Conus cf. lemniscatus Reeve, 1849 |
 Conus cf. mauricioi Coltro, 2004 |  Conus cf. mindanus Hwass, 1792 |  Conus cf. ogum Petuch & Myers, 2014 |
 Conus cf. petestimpsoni (Petuch & Berschauer, 2016) |  Conus cf. poremskii Petuch & Myers, 2014 |  Conus cf. scopulorum Van Mol, Tursch & Kempf, 1971 |
 Conus cf. serafimi (Petuch & Berschauer, 2019) |  Conus cf. simonei (Petuch & R. F. Myers, 2014) |  Conus cf. tostesi Petuch, 1979 |
 Conus cf. xanthocinctus Petuch, 1986 |  Conus clenchi E. A. Martins, 1945 |  Conus clerii Reeve, 1844 |
 Conus coltrorum Petuch & Myers, 2014 |  Conus crabosi (Petuch & Berschauer, 2018) |  Conus damasoi Cossignani, 2007 |
 Conus damasomonteiroi Petuch & Myers, 2014 |  Conus delucai Coltro, 2004 |  Conus diannae (Cossignani, Allary & Stimpson, 2022) |
 Conus ednae Petuch, 2013 |  Conus edpetuchi (Monnier, Limpalaer, Roux & Berschauer, 2015) |  Conus elenae (Queiroz, Crabos, L. Passos & Pomponet, 2023) |
 Conus ericmonnieri (Petuch & R. F. Myers, 2014) |  Conus gregorioi (Crabos & G. S. P. Oliveira, 2021) |  Conus hazinorum Petuch & Myers, 2014 |
 Conus henckesi Coltro, 2004 |  Conus henriquei (Petuch & R. F. Myers, 2014) |  Conus iansa Petuch, 1979 |
 Conus icapui Petuch & Berschauer, 2018 |  Conus ildae (D. Monteiro & A. Monteiro, 2024) |  Conus itapua Petuch & Berschauer, 2018 |
 Conus joanae (Petuch & Berschauer, 2018) |  Conus josei (Petuch & Berschauer, 2016) |  Conus josei Petuch & Berschauer, 2016 |
 Conus kasieae (T. Cossignani, Allary & P. G. Stimpson, 2022) |  Conus keppensi (Petuch & Berschauer, 2018) |  Conus lemniscatus Reeve, 1849 |
 Conus mariaodeteae Petuch & Meyers, 2014 |  Conus marinae Petuch & Myers, 2014 |  Conus mauricioi Coltro, 2004 |
 Conus mindanus Hwass, 1792 |  Conus ogum (Petuch & R. F. Myers, 2014) |  Conus patriceae (Petuch & R. F. Myers, 2014) |
 Conus petestimpsoni (Petuch & Berschauer, 2016) |  Conus pomponeti (Petuch & R. F. Myers, 2014) |  Conus poremskigrandis (Crabos, Pomponet, Queiroz & L. Passos, 2023) |
 Conus poremskii (Petuch & Myers, 2014) |  Conus pseudocardinalis Coltro, 2004 |  Conus ramosorum Petuch & Berschauer, 2019 |
 Conus regius citrinus Gmelin, 1791 |  Conus regius Gmelin, 1791 |  Conus riosi Petuch, 1986 |
 Conus rosapex Crabos, Pomponet, Queiroz & Passos, 2023 |  Conus sanderi Wils & Moolenbeek, 1979 |  Conus schirrmeisteri Coltro, 2004 |
 Conus scopulorum Van Mol, Tursch & Kempf, 1971 |  Conus selenae Van Mol, Tursch & Kempf, 1967 |  Conus selenae yemanjae Van Mol, Tursch & Kempf, 1967 |
 Conus serafimi (Petuch & Berschauer, 2019) |  Conus simonei (Petuch & R. F. Myers, 2014) |  Conus smoesi (Petuch & R. F. Myers, 2016) |
 Conus sp. 101701 |  Conus sp. 105561 |  Conus sp. 107477 |
 Conus sp. 107494 |  Conus sp. 107517 |  Conus sp. 1340 |
 Conus sp. 1342 |  Conus sp. 136174 |  Conus sp. 136262 |
 Conus sp. 142137 |  Conus sp. 142392 |  Conus sp. 142394 |
 Conus sp. 143236 |  Conus sp. 146588 |  Conus sp. 150043 |
 Conus sp. 150300 |  Conus sp. 154500 |  Conus sp. 154501 |
 Conus sp. 159700 |  Conus sp. 160400 |  Conus sp. 16479 |
 Conus sp. 165500 |  Conus sp. 166816 |  Conus sp. 176373 |
 Conus sp. 18078 |  Conus sp. 185714 |  Conus sp. 18922 |
 Conus sp. 190100 |  Conus sp. 190675 |  Conus sp. 193621 |
 Conus sp. 20200 |  Conus sp. 209600 |  Conus sp. 211835 |
 Conus sp. 21604 |  Conus sp. 217042 |  Conus sp. 23928 |
 Conus sp. 23929 |  Conus sp. 23941 |  Conus sp. 24105 |
 Conus sp. 24593 |  Conus sp. 250693 |  Conus sp. 253463 |
 Conus sp. 254713 |  Conus sp. 255123 |  Conus sp. 255127 |
 Conus sp. 255130 |  Conus sp. 255343 |  Conus sp. 262743 |
 Conus sp. 264320 |  Conus sp. 269672 |  Conus sp. 269693 |
 Conus sp. 276034 |  Conus sp. 278500 |  Conus sp. 280633 |
 Conus sp. 28200 |  Conus sp. 282362 |  Conus sp. 28463 |
 Conus sp. 288443 |  Conus sp. 288460 |  Conus sp. 290241 |
 Conus sp. 295960 |  Conus sp. 298964 |  Conus sp. 298999 |
 Conus sp. 29948 |  Conus sp. 29952 |  Conus sp. 299824 |
 Conus sp. 301266 |  Conus sp. 30374 |  Conus sp. 30375 |
 Conus sp. 30715 |  Conus sp. 30717 |  Conus sp. 311350 |
 Conus sp. 311679 |  Conus sp. 31197 |  Conus sp. 31199 |
 Conus sp. 31200 |  Conus sp. 314800 |  Conus sp. 318152 |
 Conus sp. 323443 |  Conus sp. 326912 |  Conus sp. 327034 |
 Conus sp. 330880 |  Conus sp. 330882 |  Conus sp. 331111 |
 Conus sp. 33209 |  Conus sp. 33211 |  Conus sp. 336200 |
 Conus sp. 340003 |  Conus sp. 343011 |  Conus sp. 34415 |
 Conus sp. 34416 |  Conus sp. 34906 |  Conus sp. 350727 |
 Conus sp. 354524 |  Conus sp. 355996 |  Conus sp. 362957 |
 Conus sp. 363017 |  Conus sp. 36367 |  Conus sp. 365058 |
 Conus sp. 37114 |  Conus sp. 37192 |  Conus sp. 37349 |
 Conus sp. 38118 |  Conus sp. 38124 |  Conus sp. 39326 |
 Conus sp. 44145 |  Conus sp. 45542 |  Conus sp. 48700 |
 Conus sp. 49942 |  Conus sp. 49948 |  Conus sp. 51425 |
 Conus sp. 55329 |  Conus sp. 55330 |  Conus sp. 67953 |
 Conus sp. 67954 |  Conus sp. 68207 |  Conus sp. 93006 |
 Conus sp. SET |  Conus testudinarius Hwass, 1792 |  Conus toincabrali (Petuch & Berschauer, 2019) |
 Conus tonisii Petuch & Myers, 2014 |  Conus tostesi Petuch, 1979 |  Conus tourosensis Petuch & Berschauer, 2018 |
 Conus uhlei Petuch, Coltro & Berschauer, 2020 |  Conus valentinae (D. Monteiro & A. Monteiro, 2024) |  Conus valianti (Petuch, Coltro & Berschauer, 2020) |
 Conus vanini (Crabos, Pomponet, L. Passos & Queiroz, 2021) |  Conus worki Petuch, 1998 |  Conus xanthocinctus Petuch, 1986 |
| | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).