Cancilla carnicolor (Reeve, 1844) | Domiporta filaris (Linnaeus, 1771) | Domiporta granatina (Lamarck, 1811) |
Domiporta praestantissima (Röding, 1798) | Imbricaria annulata (Reeve, 1844) | Imbricaria bicolor (Swainson, 1824) |
Imbricaria cf. insculpta (A.Adams, 1853) | Imbricaria flammea (Quoy & Gaimard, 1833) | Imbricaria insculpta (A.Adams, 1853) |
Imbricaria pretiosa (Reeve, 1844) | Imbricaria punctata (Swainson, 1821) | Imbricaria rufilirata (Adams & Reeve, 1850) |
Mitra acuminata Swainson, 1824 | Mitra avenacea Reeve, 1845 | Mitra bernhardiana (Roding, 1798) |
Mitra boucheti Cernohorsky, 1981 | Mitra caeligena Reeve, 1845 | Mitra cf. luctuosa A.Adams, 1853 |
Mitra chrysalis Reeve, 1844 | Mitra chrysostoma Broderip, 1836 | Mitra cucumerina Lamarck, 1811 |
Mitra ferruginea Lamarck, 1811 | Mitra imperialis Roding, 1798 | Mitra incompta (Lightfoot, 1786) |
Mitra luctuosa A.Adams, 1853 | Mitra nubila Gmelin, 1791 | Mitra papalis (L., 1758) |
Mitra pseudobovei Cossignani & Cossignani, 2005 | Mitra sp. 90684 | Mitra stictica (Link, 1807) |
Mitra tuberosa (Reeve, 1845) | Mitra turgida Reeve, 1845 | Mitra ustulata Reeve, 1844 |
Mitra vexillum Reeve, 1844 | Nebularia edentula (Swainson, 1823) | Neocancilla circula Kiener, 1838 |
Neocancilla maculosa (Gmelin, 1791) | Neocancilla papilio (Link, 1807) | Pseudonebularia kilburni (Poppe, Tagaro & Salisbury, 2009) |
Pterygia crenulata (Gmelin, 1791) | Pterygia nucea (Gmelin, 1791) | Scabricola coriacea (Reeve, 1845) |
Scabricola desetangsii (Kiener, 1838) | Scabricola fissurata (Lamarck, 1811) | Scabricola gorii Turner, 2007 |
Scabricola ocellata (Swainson, 1831) | Strigatella ambigua (Swainson, 1829) | Strigatella aurora floridula (G. B. Sowerby II, 1874) |
Strigatella coronata (Lamarck, 1811) | Strigatella litterata (Lamarck, 1811) | Strigatella paupercula (L., 1758) |
Subcancilla interlirata (Reeve, 1844) | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).