Cypraea adusta andamanensis Raybauldi, 1986 | Cypraea adusta Lamarck, 1822 | Cypraea arabica asiatica gibba (Cohen, 1949) |
Cypraea arabica asiatica Schilder & Schilder, 1939 | Cypraea argus contracasta Lorenz, 2012 | Cypraea argus L., 1758 |
Cypraea caputserpentis L., 1758 | Cypraea caurica chrismeyeri Lorenz, 2017 | Cypraea cicercula L., 1758 |
Cypraea coloba greegori Ford, 1893 | Cypraea coloba Melvill, 1888 | Cypraea contaminata Sowerby, 1832 |
Cypraea cribraria L., 1758 | Cypraea cylindrica Born, 1778 | Cypraea depressa dispersa Schilder & Schilde, 1939 |
Cypraea eglantina Duclos, 1833 | Cypraea erosa L., 1758 | Cypraea gangranosa Dillwyn, 1817 |
Cypraea gangranosa reentsii Dunker, 1852 | Cypraea geographica Schilder & Schilder, 1933 | Cypraea globulus L., 1758 |
Cypraea gracilis Gaskoin, 1849 | Cypraea guttata surinensis Raybauldi, 1978 | Cypraea hirundo L., 1758 |
Cypraea interrupta Gray, 1824 | Cypraea isabella L., 1758 | Cypraea lamarckii Gray, 1825 |
Cypraea lamarckii redimita (Melvill, 1888) | Cypraea leucodon tenuidon Lorenz, 1998 | Cypraea leviathan titan (Schilder & Schilder, 1962) |
Cypraea lynx L., 1758 | Cypraea mauritiana L., 1758 | Cypraea miliaris Gmelin, 1791 |
Cypraea minoridens julianjosephi Lorenz, 2017 | Cypraea nivosa Broderip, 1837 | Cypraea ocellata L., 1758 |
Cypraea onyx L., 1758 | Cypraea pulchella pericalles Melvill & Standen, 1904 | Cypraea pulchella Swainson, 1823 |
Cypraea punctata bridgesi Meyers & Lorenz, 2017 | Cypraea pyriformis Gray, 1824 | Cypraea rubiginosa Gmelin, 1791 |
Cypraea talpa L., 1758 | Cypraea teres alveolus Tapparone, 1882 | Cypraea teres Gmelin, 1791 |
Cypraea tigris hinnulea Melvill, 1888 | Cypraea tigris L., 1758 | Cypraea ursellus jomi Meyer & Lorenz, 2017 |
Cypraea vitellus L., 1758 | Cypraea walkeri Sowerby, 1832 | Cypraea ziczac yzac C. P. Meyer & Lorenz, 2017 |
| | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).