Alterorhinus constrictus (L. Pfeiffer, 1841) | Leiostracus aff. goniotropis (Ancey, 1904) | Leiostracus aff. obliquus (Reeve, 1849) |
Leiostracus aff. polygrammus (Moricand, 1836) | Leiostracus aff. zebra (Spix, 1827) | Leiostracus carnavalescus Simone & Salvador, 2016 |
Leiostracus cf. cinnamomeolineatus (Moricand, 1841) | Leiostracus cf. faerie Salvador & Cavallari, 2014 | Leiostracus cf. fetidus Salvador & Cavallari, 2014 |
Leiostracus cf. fidaensis (Moricand, 1858) | Leiostracus cf. goniotropis (Ancey, 1904) | Leiostracus cf. onager (Beck, 1837) |
Leiostracus cf. opalinus (G. B. Sowerby I, 1833) | Leiostracus cf. perlucidus (Spix, 1827) | Leiostracus cf. polygrammus (Moricand, 1836) |
Leiostracus cf. sarcochilus (Pfeiffer, 1857) | Leiostracus cf. vimineus (Moricand, 1833) | Leiostracus cf. zebra (Spix, 1827) |
Leiostracus cinnamomeolineatus (Moricand, 1841) | Leiostracus clouei (Pfeiffer, 1856) | Leiostracus coxiranus (Potiez & Michaud, 1835) |
Leiostracus dizona (Moricand, 1836) | Leiostracus faerie Salvador & Cavallari, 2014 | Leiostracus fetidus Salvador & Cavallari, 2014 |
Leiostracus fidaensis (Moricand, 1858) | Leiostracus goniotropis (Ancey, 1904) | Leiostracus manoelii (Moricand, 1841) |
Leiostracus obliquus (Reeve, 1849) | Leiostracus obliquus poecilogramma (Ancey, 1901) | Leiostracus onager (Beck, 1837) |
Leiostracus opalinus (G. B. Sowerby I, 1833) | Leiostracus perlucidus (Spix, 1827) | Leiostracus polygrammus (Moricand, 1836) |
Leiostracus sarcochilus (Pfeiffer, 1857) | Leiostracus sp. 103728 | Leiostracus sp. 118104 |
Leiostracus sp. 118792 | Leiostracus sp. 124020 | Leiostracus sp. 125145 |
Leiostracus sp. 14634 | Leiostracus sp. 157714 | Leiostracus sp. 182443 |
Leiostracus sp. 182455 | Leiostracus sp. 18916 | Leiostracus sp. 193869 |
Leiostracus sp. 198802 | Leiostracus sp. 204124 | Leiostracus sp. 20502 |
Leiostracus sp. 212175 | Leiostracus sp. 24005 | Leiostracus sp. 242608 |
Leiostracus sp. 254137 | Leiostracus sp. 254143 | Leiostracus sp. 271831 |
Leiostracus sp. 285929 | Leiostracus sp. 287032 | Leiostracus sp. 315136 |
Leiostracus sp. 324940 | Leiostracus sp. 59370 | Leiostracus sp. 60720 |
Leiostracus sp. 73655 | Leiostracus sp. 84869 | Leiostracus sp. 92713 |
Leiostracus sp. 96943 | Leiostracus subtuszonatus (Pilsbry, 1899) | Leiostracus vimineus (Moricand, 1833) |
Leiostracus vittatus (Spix, 1827) | Leiostracus vittatus unicolor Pilsbry, 1892 | Leiostracus zebra (Spix, 1827) |
Rhinus botocudus Simone & Salvador, 2016 | Rhinus cf. gilbertus Simone & Casati, 2013 | Rhinus cf. pubescens (Moricand, 1846) |
Rhinus cf. scobinatus (W. Wood, 1828) | Rhinus cf. scobinatus (Wood, 1828) | Rhinus cf. taipuensis (Baker, 1914) |
Rhinus ciliatus (Gould, 1846) | Rhinus durus (Spix, 1827) | Rhinus evelinae Leme, 1986 |
Rhinus gilbertus Simone & Casati, 2013 | Rhinus heterotrichus (Moricand, 1836) | Rhinus heterotrichus subtenuis (Pilsbry, 1897) |
Rhinus longisetus (Moricand, 1846) | Rhinus ovulum (Reeve, 1849) | Rhinus pachys (Pilsbry, 1897) |
Rhinus pubescens (Moricand, 1846) | Rhinus rochai F.Baker, 1913 | Rhinus scobinatus (Wood, 1828) |
Rhinus sp. 105532 | Rhinus sp. 116872 | Rhinus sp. 133852 |
-
NOTE: SEVERAL
PROTECTED SPECIES
ARE ILLUSTRATED
HERE ONLY FOR
IDENTIFICATION
PURPOSES. THEY
ARE NOT FOR SALE.
- The photos
in our gallery
are in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).